Bowman, George 35 Wings
Mio, Ed 41 Wings
MacKinnon, Paul 7 Capitals
Knauft, Lorne Adirondack Red Wings
Wolanin, Craig 6 Colorado
Finstrom, Jon 24 Vipers
Ciccarelli, Dino 2-8-60 22 Detroit
Kocur, Joe 26 Detroit
Hextall, Dennis 22 Detroit
McCarty, Darren (Douglas) 25 Detroit
Miller, Kevin 23 Detroit
Ogrodnick, John 25 Detroit
Presley, Wayne 17 Hawks

| 35 | Georges Bowman | G | Wings |
| 41 | Ed Mio | G | Wings |
| 7 | Paul MacKinnon | D | Capitals |
| Lorne Knauft | D | Adirondack | |
| 6 | Craig Wolanin | D | Colorado |
| 24 | Jon Finstrom | F | Vipers |
| 22 | Dino Ciccarelli | F | Detroit |
| 26 | Joey Kocur | F | Detroit |
| 22 | Dennis Hextall | F | Detroit |
| 25 | Darren McCarty | F | Detroit |
| 23 | Kevin Miller | F | Detroit |
| 25 | John O'Grodnick | F | Detroit |
| 17 | Wayne Presley | F | Chicago |

| Tanner Williams | D | Marquette, MI | ED AJH |
| Lindsey Holmbeck | D | Board MemberCoach | |
| Rio Jacober | D | Carbondale,CO | Coach |
| Peter Scott | D | Aspen, CO | Coach & Director Mites |
| Keith Howie | D | Shawville,QC | Coach U10 to U16 |
| Bret Norris | D | Aspen, CO | Coach |
| Dan Cokley | F | Shoreview, MN | Coach |
| PatrickStainmayer | F | Linz, Australia | Coach |
| Geoff Lubin | F | Royal Oak, MI | Coach |
| Neil Runbeck | F | New Brighton,MN | Coach |
| Luke Mathison | F | Fergus Falls, MN | Coach |
| Pierre Deschesnes | F | Montreal, QC |
Coach |
| Coley Cassidy | F | Aspen,CO | Coach |
| Al Butler | F | Oshawa, ON | Coach |
| Pete McBride | F | Aspen, CO | |
| Gian Baldrica | F | Col. Springs, CO |
Coach |